LMP 54 07/03/1992
1 | 1 | 9 | THE UNFORGIVEN (4) | Metallica |
2 | 10 | 2 | I CAN'T DANCE | Genesis |
3 | 3 | 10 | THESE ARE THE DAYS OF OUR LIVES | Queen |
3 | 2 | 7 | SMELLS LIKE TEEEN SPITIT | Nirvana |
4 | 5 | 6 | MARNOŚĆ | Kult |
5 | 7 | 3 | LIVE AND LET DIE | Guns N' Roses |
6 | 9 | 4 | UCHVATI RITAN | Parnivalyak |
7 | 4 | 8 | SPENDING MY TIME | Roxette |
8 | 6 | 8 | STARS | Simply Red |
9 | 8 | 12 | ROCKET MAN | Kate Bush |
10 | 14 | 4 | NO MORE TEARS | Ozzy Osbourne |
11 | 13 | 3 | CAN'T STOP THIS THINGS WE STARTED | Brian Adams |
12 | 19 | 2 | LOVE HURTS | Cher |
13 | 11 | 18 | AND YOU MY LOVE | Chris Rea |
14 | 12 | 10 | DON'T LET THE SUN GO DOWN ON ME | George Michael, Elton John |
15 | N | 1 | HAZARD | Richard Marks |
16 | 15 | 15 | SHADOWS ON THE WALL | The Moody Blues |
17 | N | 1 | OBÓZ | Sztywny Pal Azji |
18 | 18 | 3 | BLOWING KISES IN THE WIND | Paula Abdul |
19 | N | 1 | LIVING IN THE MOONLIGHT | Collage |
20 | 16 | 5 | CREAM | Prince & The New Power Generation |
Dodaj komentarz