LMP 53 29/02/1992
1 | 1 | 8 | THE UNFORGIVEN (3) | Metallica |
2 | 4 | 6 | SMELLS LIKE TEEEN SPITIT | Nirvana |
3 | 3 | 9 | THESE ARE THE DAYS OF OUR LIVES | Queen |
4 | 5 | 7 | SPENDING MY TIME | Roxette |
5 | 6 | 5 | MARNOŚĆ | Kult |
6 | 2 | 7 | STARS | Simply Red |
7 | 13 | 2 | LIVE AND LET DIE | Guns N' Roses |
8 | 7 | 11 | ROCKET MAN | Kate Bush |
9 | 11 | 3 | UCHVATI RITAN | Parnivalyak |
10 | N | 1 | I CAN'T DANCE | Genesis |
11 | 8 | 17 | AND YOU MY LOVE | Chris Rea |
12 | 9 | 9 | DON'T LET THE SUN GO DOWN ON ME | George Michael, Elton John |
13 | 17 | 2 | CAN'T STOP THIS THINGS WE STARTED | Brian Adams |
14 | 15 | 3 | NO MORE TEARS | Ozzy Osbourne |
15 | 12 | 14 | SHADOWS ON THE WALL | The Moody Blues |
16 | 10 | 6 | CREAM | Prince & The New Power Generation |
17 | 14 | 12 | CARIBBEAN BLUE | Enya |
18 | 20 | 2 | BLOWING KISES IN THE WIND | Paula Abdul |
19 | N | 1 | LOVE HURTS | Cher |
20 | 16 | 5 | SALTWATER | Julian Lenon |
Dodaj komentarz