LMP 51 15/02/1992
| 1 | 3 | 6 | THE UNFORGIVEN | Metallica |
| 2 | 1 | 7 | THESE ARE THE DAYS OF OUR LIVES (6) | Queen |
| 3 | 4 | 5 | STARS | Simply Red |
| 4 | 6 | 4 | SMELLS LIKE TEEEN SPITIT | Nirvana |
| 5 | 7 | 5 | SPENDING MY TIME | Roxette |
| 6 | 15 | 3 | ROCKET MAN | Kate Bush |
| 7 | 8 | 15 | AND YOU MY LOVE | Chris Rea |
| 8 | 2 | 7 | DON'T LET THE SUN GO DOWN ON ME | George Michael, Elton John |
| 9 | 12 | 4 | CREAM | Prince & The New Power Generation |
| 10 | 9 | 10 | CARIBBEAN BLUE | Enya |
| 11 | 11 | 12 | SHADOWS ON THE WALL | The Moody Blues |
| 12 | 16 | 3 | MARNOŚĆ | Kult |
| 13 | 10 | 12 | BLACK OR WHITE | Michael Jackson |
| 14 | 13 | 10 | PRISONERS IN PARADISE | Europe |
| 15 | 17 | 3 | SALTWATER | Julian Lenon |
| 16 | 14 | 11 | NO SON OF MINE | Genesis |
| 17 | N | 1 | NO MORE TEARS | Ozzy Osbourne |
| 18 | N | 1 | UCHVATI RITAN | Parnivalyak |
| 19 | 20 | 2 | ONE | U-2 |
| 20 | 15 | 10 | HEAVY FUEL | Dire Straits |
Dodaj komentarz