LMP 45 04/01/1992
1 | N | 1 | THESE ARE THE DAYS OF OUR LIVES | Queen |
2 | 4 | 4 | HEAVY FUEL | Dire Straits |
3 | 3 | 9 | AND YOU MY LOVE | Chris Rea |
4 | 10 | 5 | NO SON OF MINE | Genesis |
5 | 1 | 7 | BLACK OR WHITE | Michael Jackson |
6 | 7 | 4 | CARIBBEAN BLUE | Enya |
7 | 2 | 6 | SHADOWS ON THE WALL | The Moody Blues |
8 | 9 | 5 | RIDE THE WILD WIND | Queen |
9 | 6 | 7 | NADZIEJA | Ira |
10 | 5 | 13 | DON'T CRY | Guns N' Roses |
11 | 12 | 4 | PRISONERS IN PARADISE | Europe |
12 | 13 | 3 | ROCKET MAN | Kate Bush |
13 | 8 | 11 | NO ONE CAN | Marillion |
14 | 14 | 24 | (EVERYTHING I DO) I DO IT FOR YOU | Brian Adams |
15 | 16 | 3 | HOLE HEARTED | Extreme |
16 | 19 | 2 | KOCHAM CIĘ | Chłopcy z Placu Broni |
17 | 11 | 10 | GETT OFF | Prince & New Power Generation |
18 | 15 | 10 | SOMETHING GOT ME STARTED | Simply Red |
19 | N | 1 | DON'T LET THE SUN GO DOWN ON ME | George Michael, Elton John |
20 | 17 | 12 | THE BIG L | Roxette |
LMP wchodziła w nowy rok. Na pierwszym nowość - wiadomo dlaczego.
Dodaj komentarz