LMP 42 14/12/1991
| 1 | 1 | 6 | AND YOU MY LOVE (5) | Chris Rea |
| 2 | 3 | 8 | NO ONE CAN | Marillion |
| 3 | 5 | 4 | BLACK OR WHITE | Michael Jackson |
| 4 | 4 | 10 | DON'T CRY | Guns N' Roses |
| 5 | 6 | 7 | GETT OFF | Prince & New Power Generation |
| 6 | 10 | 3 | SHADOWS ON THE WALL | The Moody Blues |
| 7 | 2 | 7 | SOMETHING GOT ME STARTED | Simply Red |
| 8 | 9 | 4 | NADZIEJA | Ira |
| 9 | 11 | 21 | (EVERYTHING I DO) I DO IT FOR YOU | Brian Adams |
| 10 | 8 | 9 | THE BIG L | Roxette |
| 11 | 7 | 7 | ANIOŁ | Maanam |
| 12 | 20 | 2 | NO SON OF MINE | Genesis |
| 13 | 18 | 2 | RIDE THE WILD WIND | Queen |
| 14 | 13 | 3 | NEAR WILD HEAVEN | REM |
| 15 | N | 1 | HEAVY FUEL | Dire Straits |
| 16 | 15 | 20 | ANOTHER DAY IN PARADISE | Phil Collins |
| 17 | 14 | 5 | IS IT LOVE | John & Vangelis |
| 18 | N | 1 | CARIBBEAN BLUE | Enya |
| 19 | 12 | 8 | LOVE AND UNDERSTANDING | Cher |
| 20 | N | 1 | PRISONERS IN PARADISE | Europe |
Dodaj komentarz