LMP 41 07/12/1991
1 | 1 | 5 | AND YOU MY LOVE (4) | Chris Rea |
2 | 3 | 6 | SOMETHING GOT ME STARTED | Simply Red |
3 | 4 | 7 | NO ONE CAN | Marillion |
4 | 2 | 9 | DON'T CRY | Guns N' Roses |
5 | 8 | 3 | BLACK OR WHITE | Michael Jackson |
6 | 7 | 6 | GETT OFF | Prince & New Power Generation |
7 | 6 | 6 | ANIOŁ | Maanam |
8 | 5 | 8 | THE BIG L | Roxette |
9 | 13 | 3 | NADZIEJA | Ira |
10 | 20 | 2 | SHADOWS ON THE WALL | The Moody Blues |
11 | 10 | 20 | (EVERYTHING I DO) I DO IT FOR YOU | Brian Adams |
12 | 9 | 7 | LOVE AND UNDERSTANDING | Cher |
13 | 17 | 2 | NEAR WILD HEAVEN | REM |
14 | 15 | 4 | IS IT LOVE | John & Vangelis |
15 | 14 | 19 | ANOTHER DAY IN PARADISE | Phil Collins |
16 | 11 | 6 | PIOSENKA DLA WERONIKI | Obywatel G.C. |
17 | 18 | 2 | 6 LAT PÓŹNIEJ | Kult |
18 | N | 1 | RIDE THE WILD WIND | Queen |
19 | 12 | 4 | JESTEM Z MIASTA | Elektryczne Gitary |
20 | N | 1 | NO SON OF MINE | Genesis |
Dodaj komentarz